Referrers |
|
|---|---|
| http://yandex.ru/yandsearch?text=http%3A%2F%2Fu2s.nl%2F9j&clid=40316&lr=50 | 1 (0.8%) |
| http://yandex.ru/yandsearch?clid=9582&text=http://u2s.nl/9j&lr=50 | 1 (0.8%) |
| http://vk.com/away.php?to=http%3A%2F%2Fu2s.nl%2F9j | 1 (0.8%) |
| http://yandex.ru/yandsearch?text=+http%3A%2F%2Fu2s.nl%2F9j&lr=50 | 1 (0.8%) |
| http://www.u2s.nl/ | 2 (1.7%) |
| http://u2s.nl/ | 7 (5.9%) |
| http://vkontakte.ru/away.php?to=http%3A%2F%2Fu2s.nl%2F9j | 48 (40.3%) |
| Direct / IM / Air Apps etc | 58 (48.7%) |
Platforms |
|
| Mac OS X | 1 (0.8%) |
| Unknown Windows OS | 10 (8.4%) |
| Windows Longhorn | 14 (11.8%) |
| Unknown Platform | 31 (26.1%) |
| Windows XP | 63 (52.9%) |
Browsers |
|
| Mozilla | 10 (8.4%) |
| Firefox | 15 (12.6%) |
| Opera | 22 (18.5%) |
| 24 (20.2%) | |
| Internet Explorer | 48 (40.3%) |