Referrers |
|
|---|---|
| http://yandex.ru/yandsearch?text=http%3A%2F%2Fu2s.nl%2F9j&clid=40316&lr=50 | 1 (0.7%) |
| http://yandex.ru/yandsearch?clid=9582&text=http://u2s.nl/9j&lr=50 | 1 (0.7%) |
| http://vk.com/away.php?to=http%3A%2F%2Fu2s.nl%2F9j | 1 (0.7%) |
| http://yandex.ru/yandsearch?text=+http%3A%2F%2Fu2s.nl%2F9j&lr=50 | 1 (0.7%) |
| http://www.u2s.nl/ | 2 (1.4%) |
| http://u2s.nl/ | 7 (4.9%) |
| http://vkontakte.ru/away.php?to=http%3A%2F%2Fu2s.nl%2F9j | 48 (33.8%) |
| Direct / IM / Air Apps etc | 81 (57.0%) |
Platforms |
|
| Mac OS X | 1 (0.7%) |
| Windows NT 4.0 | 1 (0.7%) |
| Unknown Windows OS | 10 (7.0%) |
| Windows Longhorn | 14 (9.9%) |
| Unknown Platform | 46 (32.4%) |
| Windows XP | 70 (49.3%) |
Browsers |
|
| Firefox | 15 (10.6%) |
| Mozilla | 24 (16.9%) |
| Opera | 27 (19.0%) |
| 27 (19.0%) | |
| Internet Explorer | 49 (34.5%) |