Referrers |
|
|---|---|
| http://yandex.ru/yandsearch?text=http%3A%2F%2Fu2s.nl%2F9j&clid=40316&lr=50 | 1 (0.8%) |
| http://yandex.ru/yandsearch?clid=9582&text=http://u2s.nl/9j&lr=50 | 1 (0.8%) |
| http://vk.com/away.php?to=http%3A%2F%2Fu2s.nl%2F9j | 1 (0.8%) |
| http://yandex.ru/yandsearch?text=+http%3A%2F%2Fu2s.nl%2F9j&lr=50 | 1 (0.8%) |
| http://www.u2s.nl/ | 2 (1.6%) |
| http://u2s.nl/ | 7 (5.7%) |
| http://vkontakte.ru/away.php?to=http%3A%2F%2Fu2s.nl%2F9j | 48 (39.0%) |
| Direct / IM / Air Apps etc | 62 (50.4%) |
Platforms |
|
| Mac OS X | 1 (0.8%) |
| Unknown Windows OS | 10 (8.1%) |
| Windows Longhorn | 14 (11.4%) |
| Unknown Platform | 34 (27.6%) |
| Windows XP | 64 (52.0%) |
Browsers |
|
| Mozilla | 13 (10.6%) |
| Firefox | 15 (12.2%) |
| Opera | 22 (17.9%) |
| 25 (20.3%) | |
| Internet Explorer | 48 (39.0%) |