Referrers |
|
|---|---|
| http://www.u2s.nl/ | 1 (3.7%) |
| http://u2s.nl/ | 1 (3.7%) |
| http://siteexplorer.search.yahoo.com/search?bwm=i&bwmf=s&p=melissaweber.de.vu | 1 (3.7%) |
| Direct / IM / Air Apps etc | 24 (88.9%) |
Platforms |
|
| Mac OS X | 1 (3.7%) |
| Windows XP | 4 (14.8%) |
| Windows Longhorn | 8 (29.6%) |
| Unknown Platform | 14 (51.9%) |
Browsers |
|
| Opera | 1 (3.7%) |
| 4 (14.8%) | |
| Firefox | 4 (14.8%) |
| Internet Explorer | 7 (25.9%) |
| Mozilla | 11 (40.7%) |