Referrers |
|
|---|---|
| http://u2s.nl/ | 2 (0.2%) |
| http://www.u2s.nl/ | 2 (0.2%) |
| http://www.yidio.com/show/american-idol/season-9/episode-22/links.html | 13 (1.2%) |
| http://www.yidio.com/show/american-idol/season-9/episode-22/1023202 | 70 (6.6%) |
| http://www.yidio.com/show/american-idol/season-9/episode-22/1022240 | 251 (23.8%) |
| http://www.yidio.com/show/american-idol/season-9/episode-22/1021983 | 355 (33.6%) |
| Direct / IM / Air Apps etc | 362 (34.3%) |
Platforms |
|
| Windows 2000 | 1 (0.1%) |
| Windows 2003 | 1 (0.1%) |
| Linux | 5 (0.5%) |
| 6 (0.6%) | |
| Unknown Platform | 22 (2.1%) |
| Unknown Windows OS | 112 (10.6%) |
| Mac OS X | 218 (20.7%) |
| Windows XP | 343 (32.5%) |
| Windows Longhorn | 347 (32.9%) |
Browsers |
|
| Opera | 11 (1.0%) |
| 12 (1.1%) | |
| Mozilla | 298 (28.2%) |
| Internet Explorer | 298 (28.2%) |
| Firefox | 436 (41.3%) |