Referrers |
|
|---|---|
| http://www.google.nl/search?hl=nl&client=firefox-a&hs=WDf&rls=org.mozilla%3Anl%3Aofficial&q=123beltoon&meta=&aq=f&aqi=&aql=&oq=&gs_rfai= | 1 (2.0%) |
| http://www.google.nl/search?hl=nl&client=firefox-a&hs=2Dz&rls=org.mozilla%3Anl%3Aofficial&q=123beltoon&meta=&aq=f&aqi=g1&aql=&oq=&gs_rfai= | 1 (2.0%) |
| http://u2s.nl/ | 5 (10.2%) |
| http://www.u2s.nl/ | 7 (14.3%) |
| Direct / IM / Air Apps etc | 35 (71.4%) |
Platforms |
|
| Windows NT 4.0 | 1 (2.0%) |
| Unknown Windows OS | 4 (8.2%) |
| Windows XP | 5 (10.2%) |
| Windows Longhorn | 7 (14.3%) |
| Unknown Platform | 32 (65.3%) |
Browsers |
|
| Internet Explorer | 4 (8.2%) |
| 5 (10.2%) | |
| Firefox | 12 (24.5%) |
| Mozilla | 28 (57.1%) |